Reveille Brief · TSP share pricesMonday, November 9, 2026
TSP share prices today
Closing prices for Monday, November 9, 2026: C Fund $121.9092 (+2.35%), S Fund $112.7737 (+3.44%), I Fund $62.9570 (+2.90%), F Fund $20.8981 (+0.02%), G Fund $20.3752 (+0.04%), 1-day change in brackets.
- G+0.04%Year to date YTD +4.02%
- F+0.02%Year to date YTD +0.08%
- C+2.35%Year to date YTD +11.32%
- S+3.44%Year to date YTD +12.32%
- I+2.90%Year to date YTD +13.45%
1-day and year-to-date change in share price. Source: tsp.gov.
Individual funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| G Fund | $20.3752 | +0.04% | +0.04% | +0.13% | +4.02% |
| F Fund | $20.8981 | +0.02% | +0.02% | +0.43% | +0.08% |
| C Fund | $121.9092 | +2.35% | +2.35% | -0.39% | +11.32% |
| S Fund | $112.7737 | +3.44% | +3.44% | +1.03% | +12.32% |
| I Fund | $62.9570 | +2.90% | +2.90% | +0.32% | +13.45% |
Lifecycle (L) funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| L Income Fund | $31.0582 | +0.79% | +0.79% | +0.14% | +6.21% |
| L 2030 Fund | $63.0718 | +1.43% | +1.43% | +0.12% | +8.56% |
| L 2035 Fund | $19.3334 | +1.78% | +1.78% | +0.11% | +9.36% |
| L 2040 Fund | $74.4321 | +1.94% | +1.94% | +0.11% | +9.80% |
| L 2045 Fund | $20.6678 | +2.07% | +2.07% | +0.10% | +10.19% |
| L 2050 Fund | $45.9547 | +2.20% | +2.20% | +0.09% | +10.60% |
| L 2055 Fund | $24.0496 | +2.66% | +2.66% | +0.05% | +12.23% |
| L 2060 Fund | $24.0464 | +2.66% | +2.66% | +0.05% | +12.23% |
| L 2065 Fund | $24.0430 | +2.66% | +2.66% | +0.05% | +12.22% |
| L 2070 Fund | $14.2495 | +2.66% | +2.66% | +0.05% | +12.22% |
| L 2075 Fund | $12.4470 | +2.66% | +2.66% | +0.05% | +12.22% |
Source: tsp.gov share price history. Past performance does not guarantee future results.
How to read these numbers
- Price is each fund's share price at the close of that business day, from tsp.gov.
- 1 day is the change from the previous business day's close.
- Week is the change since the last close before this week, usually the previous Friday.
- Month and YTD are the changes since the last close of the previous month and of last year.
New to these numbers? See how TSP share prices are set. Tap any fund for its page, or read the daily briefing for a plain-English take on why the funds moved.
Get these prices every weekday morning, free
A free plain-English briefing on the G, F, C, S, I and L Funds, every weekday morning. We never ask for your TSP login.