TSP share prices
Closing prices for Friday, September 25, 2026.
Individual funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| G Fund | $20.2427 | +0.01% | +0.09% | +0.34% | +3.34% |
| F Fund | $20.4407 | +0.20% | -0.82% | -1.95% | -2.11% |
| C Fund | $124.9265 | +0.51% | +1.23% | +0.84% | +14.08% |
| S Fund | $113.7815 | +0.07% | +0.16% | -2.40% | +13.32% |
| I Fund | $65.4713 | +0.97% | +0.44% | -1.01% | +17.98% |
Lifecycle (L) funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| L Income Fund | $31.1181 | +0.19% | +0.25% | +0.06% | +6.41% |
| L 2030 Fund | $63.7231 | +0.35% | +0.43% | -0.09% | +9.68% |
| L 2035 Fund | $19.6180 | +0.42% | +0.51% | -0.17% | +10.97% |
| L 2040 Fund | $75.6731 | +0.46% | +0.55% | -0.21% | +11.64% |
| L 2045 Fund | $21.0480 | +0.49% | +0.58% | -0.25% | +12.22% |
| L 2050 Fund | $46.8826 | +0.52% | +0.62% | -0.27% | +12.83% |
| L 2055 Fund | $24.7091 | +0.61% | +0.80% | -0.23% | +15.31% |
| L 2060 Fund | $24.7055 | +0.61% | +0.80% | -0.23% | +15.30% |
| L 2065 Fund | $24.7017 | +0.61% | +0.80% | -0.23% | +15.30% |
| L 2070 Fund | $14.6398 | +0.61% | +0.80% | -0.24% | +15.29% |
| L 2075 Fund | $12.7879 | +0.61% | +0.80% | -0.23% | +15.29% |
Source: tsp.gov share price history. Past performance does not guarantee future results.