Thursday, September 24, 2026
Bond Selloff Hits F & I Funds; Stocks Mostly Steady
Thursday's action was mostly a bond story: Treasury yields surged to multi-decade highs as hot economic data, oil prices, and rising odds of another Fed rate hike pushed rates up sharply. That hurt the F Fund the most and weighed on international stocks through a stronger dollar, while U.S. large-company stocks ended nearly flat as hopes for easing Middle East tensions offset some of the rate worries.
Individual funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| G Fund | $20.2399 | +0.01% | +0.08% | +0.32% | +3.33% |
| F Fund | $20.3991 | -0.49% | -1.02% | -2.15% | -2.31% |
| C Fund | $124.2915 | -0.02% | +0.71% | +0.33% | +13.50% |
| S Fund | $113.6999 | -0.14% | +0.09% | -2.47% | +13.24% |
| I Fund | $64.8394 | -0.82% | -0.53% | -1.96% | +16.84% |
What moved each fund, and why
The full briefing explains each fund's move in plain English. It's part of the paid subscription.
Sign in or subscribeLifecycle (L) funds
| Fund | Price | 1 day | Week | Month | YTD |
|---|---|---|---|---|---|
| L Income Fund | $31.0585 | -0.11% | +0.06% | -0.13% | +6.21% |
| L 2030 Fund | $63.5015 | -0.19% | +0.08% | -0.44% | +9.30% |
| L 2035 Fund | $19.5356 | -0.23% | +0.09% | -0.59% | +10.50% |
| L 2040 Fund | $75.3284 | -0.26% | +0.09% | -0.67% | +11.13% |
| L 2045 Fund | $20.9457 | -0.27% | +0.10% | -0.73% | +11.67% |
| L 2050 Fund | $46.6409 | -0.29% | +0.10% | -0.79% | +12.25% |
| L 2055 Fund | $24.5593 | -0.31% | +0.19% | -0.84% | +14.61% |
| L 2060 Fund | $24.5557 | -0.32% | +0.19% | -0.84% | +14.60% |
| L 2065 Fund | $24.5519 | -0.32% | +0.19% | -0.84% | +14.60% |
| L 2070 Fund | $14.5509 | -0.32% | +0.19% | -0.84% | +14.59% |
| L 2075 Fund | $12.7103 | -0.32% | +0.19% | -0.84% | +14.59% |
Sources
- Daily Treasury Rates | U.S. Department of the Treasury (home.treasury.gov)
- 30-year Treasury yield hits highest level since 2004 as bond market rout continues (cnbc.com)
- Bond Selloff Deepens After 30-Year Yield Hits Highest Since 2004 - Bloomberg (bloomberg.com)
- Stock Market Today: Dow, S&P Live Updates for September 24 - Bloomberg (bloomberg.com)
- Stock market today: Dow, S&P 500, Nasdaq trims losses as hopes of Hormuz deal offset rising bond yields (finance.yahoo.com)
- Bond market sell-off rumbles on ahead of Trump and XI talks (finance.yahoo.com)
- Bond market selloff rumbles on ahead of Trump and XI talks (finance.yahoo.com)
- Stock market today: Live updates (cnbc.com)
Reveille Brief is not affiliated with the Federal Retirement Thrift Investment Board, the Thrift Savings Plan, or the U.S. government. Content is educational and is not investment advice. Past performance does not guarantee future results.